WAGO 750-375; Feldbuskoppler PROFINET; neu
Technische Daten
Kommunikation | PROFINET IO
Gerätespezifisch | Unterstützte Profile: PROFIsafe V2, PROFIenergy V1.0; ID-Code: Herstellerkennung (Vendor-ID): 0x011D; Gerätekennung (Device-ID): 0x02EE; Kopplerkennung (Module-ID): 0x01000177 (Firmware-Version 01, 02), 0x02000177 (ab Firmware-Version 03)
PROFINET-IO-Eigenschaften | Integrierter 2-Port-Switch; Autonegotiation; Auto-MDIX; isochrone Echtzeitkommunikation; Sendetakt: 1 ms (RT); 1, 2, 4 ms (IRT); Gerätetausch ohne Programmiergerät
Übertragungsrate | 10/100 Mbit/s ( (10 Mbit/s (ETHERNET-Protokolle), 100 Mbit/s Vollduplex (PROFINET IO)))
Bussegmentlänge max. | 100 m
Übertragungsmedium (Kommunikation/Feldbus) | Twisted Pair S-UTP; 100 Ω; Cat. 5
Anzahl Module pro Knoten max. | 250
Anzahl Module ohne Busverlängerung max. | 64
Ein- und Ausgangsprozessabbild (Feldbus) max. | 512 Byte/512 Byte
Versorgungsspannung System | DC 24 V (-25 … +30 %); über Verdrahtungsebene (CAGE CLAMP®-Anschluss)
Stromaufnahme Systemversorgung (5 V) | 450mA
Summenstrom für Systemversorgung | 1.700mA
Versorgungsspannung Feld | DC 24 V (-25 … +30 %); über Leistungskontakte
Eingangsstrom typ. bei Nennlast (24 V) | 500mA
Netzteilwirkungsgrad typ. bei Nennlast (24 V) | 90%
Potentialtrennung | 500 V System/Feld
Anzahl Leistungskontakte ausgehend | 3
Stromtragfähigkeit der Leistungskontakte | 10A
WAGO 750-375; Feldbuskoppler PROFINET; neu
inkl. MwSt., zzgl. Versand
Kostenloser Versand für Bestellungen aus dem Inland ab 100 €
Lieferzeit 1 - 3 Werktage
Neugrät
Produktinformationen
Art.-Nr.: 54-11010200-05
Feldbuskoppler
PROFINET
Anzahl der Module pro Knoten max. 250
Anzahl Module ohne Busverlängerung max. 64